| Cat No. |
Click images for larger pictures |
Description |
Condition |
Price GBP |
LAMPS and BULBS | GBP |
|
|
|
|
|
| Large Bayonet Cap LBC LAMPS (Same size as Mains Lamps)
22mm diameter body |
| LAM002 | . | BC Bulb 12V 24W. Lumax B10 RS No. 701 35mm diameter globe, 51mm tall. | New old stock | 3.10 |
| LAM004 | . | BC Bulb 24V 20W. Lucas/Thorn 821 35mm diameter frosted globe, 51mm tall. | New old stock | 3.50 |
| LAM011 | . | BC Bulb 50V 15W. 25mm diameter, 65mm tall. | New old stock | 0.95 |
| LAM014 | . | 110V 500W. | New old stock | POA |
|
|
|
|
|
| Small Bayonet Cap SBC LAMPS
- 15mm diameter body |
| LAM041 |  | Small CC Bulb Single Contact 24V 5W. No 149 Round 19mm diameter. Stainless steel Equivalent to Mazda No149 or Alite A309. Side and Tail. | New stock | 0.79 |
| LAM041a |  | Small SCC Bulb Single Contact 24V 6W. No 149 Round 19mm diameter. Mazda No149 or Alite A309 Side and Tail. 2 only remain. | New old stock | 1.45 |
| LAM043 | . | Small BC Double Contact 24V 18W. Osram No 338 Lucas Boxed Pear shape 25mm diameter. 50mm high. | New old stock | 0.45 |
| LAM044 | , | Small BC Double Contact 24V 24W. No 333 Lucas Boxed Pear shape 25mm diameter. 50mm high. | New old stock | 1.95 |
| LAM045 |  | SBC Double Contact 24V 36W. No 123 36mm diameter. 55mm high. | New old stock | 2.65 |
| LAM046 | , | SBC Single Contact 28V 40W. Atlas VCN-40C 36mm diameter. 55mm high. Horizontal Filament | New old stock | 4.25 |
| LAM046a | , | SBC Single Contact 28V 40W. Atlas 995-2445 36mm diameter. 55mm high. Inverted V filament | New old stock | 5.25 |
| LAM046b | , | SBC Single Contact 28V 40W. Atlas 995-3301 36mm diameter. 55mm high. Dual horizontal V filament | New old stock | 5.95 |
| LAM047 | . | Small BC Double Contact 24V 60W. No 128 36mm diameter. 55mm high. | New old stock | 3.25 |
| | | | | |
| Miniature (Single) Contact Cap
- BA9s - MCC LAMPS
- 9mm diameter body |
| LAM051 |  | MCC Bulb Round 12V 2.2W. 11mm diameter | New old stock | 0.45 |
| LAM052 |  | MCC Bulb Tubular 12V 0.183A. 10mm diameter RS 586-740 | New old stock | 0.55 |
| LAM055 |  | MCC Bulb Tubular 24V 3W. 10mm diameter | New old stock | 0.45 |
| LAM059 |  | MCC Bulb Tubular 130V 20mA. 10mm diameter | New old stock | 0.85 |
| Small Edison Screw SES LAMPS
|
| LAM060 |  | Lamp
SES 24V 20W Tubular 20mm diameter, 138mm long | Vintage tested | 5.20 |
| LAM060 | . | Lamp
SES 240V 15W.
As used in some ovens and
cupboards. | New Stock | 1.45 |
| Miniature Edison Screw
- E10 - MES LAMPS
- 13.8mm diameter
over threads |
| LAM070 |  | Lamp MES 2.4V 0.3A Tubular 11mm diameter | New Stock | 0.68 10+ 0.59 |
| LAM071 |  | Lamp MES 2.5V 0.2A. Round 11mm diameter | New old stock | 0.55 |
| LAM071a |  | Lamp MES 2.5V 0.25A. Round 11mm diameter. | New Stock | 0.35 10+ 0.32 |
| LAM072 |  | Lamp MES 6V 60mA. Round 11mm diameter | New old stock | 0.85 |
| LAM073 |  | Lamp MES 6.2V 0.3A. Round 15mm diameter.
Some damp marks as on picture. |
Old stock | 0.39 |
| LAM075 |  | Lamp MES 6.5V 0.3A. 2W Joint Services Code 6240-99-995-1922
Tubular 11mm diameter. | New stock | 0.38 |
| LAM076 |  | Lamp MES 6V 40mA 0.24W Joint Services Code 995-1110. Round 11mm diameter. | New old stock | 0.65 |
| LAM077 |  | Lamp MES 24V 2.8W Tubular 10mm diameter | New old stock | 0.40 |
| LAM079 |  | Lamp MES Neon Tubular 10mm diameter. 2 parallel electrodes for ac operation. For use with external resistor. | New old stock | 1.00 |
| LAM079a | . | Lamp MES Neon Tubular 6.3mm diameter. 2 parallel electrodes for ac operation. For use with external resistor. | New old stock | 1.00 |
| LAM079b |  | Lamp MES Neon Tubular 10mm diameter For use with external resistor. Cylindrical Anode for dc operation. | New old stock | 1.30 |
| LAM080 |  | Lamp MES 50V 2.5W Tubular 10mm diameter. Hivac 5056 | New old stock | 0.95 |
| Lilliput Edison Screw - E5
- LES LAMPS
- 5.3mm diameter over threads
E5 base |
| LAM085 |  | Lamp LES. 14V 0.7W. 5mm diam. Joint Services Code 6420-99-995-1903 | New Stock | 0.68 10+ 0.59 |
| LAM086 |  | Lamp LES. 24V 1W. 5mm diam. Joint Services Code6420-99-995-1906. | New old stock | 0.60 |
| PRE-FOCUS LAMPS |
| LAM100 |  | Lamp Pre-focus. 5.95V 0.5A. Ever Ready type 2176. | New old stock | 0.50ea 10 for £4.25 |
| LAM101 |  | Lamp Pre-focus. 6V 0.5A. Ray-o-Vac PR12. | New old stock | 0.50 |
| MIDGET FLANGED LAMPS |
| LAM103 |  | Lamp Min 6mm Midget Flange S6/8 6V 100mA 0.6W. (Joint Services code 6240-99-995-9119) MF/6/100 | New stock | 0.25 10+ 0.20 |
| LAM104 |  | Lamp Min 6mm Midget Flange S6/8 12V 0.1A code 6240-99-995-9120 or RS 586-122 | New old stock | 0.30 |
| LAM105 |  | Lamp Min 6mm Midget Flange S6/8 28V 1W 40mA. Type 388 or (Joint Services code 6240-99-995-9118) | New old stock | 0.30 |
| LAM108 |  | Lamp Sub-Min 3mm Sub-Midget Flange OtA1 8mm tall. Approx 3.8V at 100mA | New old stock | 0.95 |
| BI-PIN & WIRE BULBS |
| LAM113 |  | 8V 60mA. Type 125-108060-000. "Grain of Wheat bulb". 10,0000 hr rated. 3mm diameter, 7mm long bulb with 24mm long wire leads. | New old stock | 0.85 |
| LAM114 |  | 12 50mA. "Grain of Wheat bulb" 3mm diameter, 5mm long bulb with 30mm long wire leads. | New Stock | 0.79 10+ 0.72 |
| LAM115 |  | Bi-pin T13/4 5V 60mA. OL 783BP. White body 5,8mm diameter 15mm long. | New old stock | 0.75 |
| LAM116 |  | Bi-pin T11/4 12V 30mA | New old stock | 0.75 |
| LAM119 |  | Bi-pin T11/4 Neon. RS type 586-431. For use with external resistance - 270k ohms for 200-250V ac or dc operation. | New old stock | 0.75 |
| WEDGE and Festoon LAMPS |
| LAM121 |  | 24V 6W Festoon No 260 Lucas or Lumax Branded. | New old stock | 0.95 |
| LAM124 |  | PO Wedge Type No 2.
"Telephone Slide" 6V 40mA. 6mm diameter, 45mm long. | New old stock | 0.45 |
| LAM125 | . | Wedge Type JKL
"Telephone Slide"
28V 40mA. 4.8mm diameter, 21mm long. | New old stock | 0.75 |
| LAM126 |  | Lamp PO Wedge Type. "Telephone
Slide" 60V 20mA.
6.5mm diameter, 45mm long. | New old stock | 0.45 |
| LAM127 | . | Lamp PO Wedge Type. 60V 20mA.
"Telephone Slide" Small Version 4.8mm diameter, 30mm long. RS 588-077 or equivalent | New old stock | 0.45 |
| PROJECTOR LAMPS My prices will be lower than any advertised! I need to test them first. |
| 7388 | . | 6V 20W | | |
| 13021R | . | 240/250V 1500W | | |
| A1/3 | . | 30V 100W P28/25 | New old stock | POA |
| A1/4 | . | 24V 100W P28/25 Atlas | New old stock | POA |
| A1/5 | . | 210V 250W P28/25 Med Prefocus | New old stock | POA |
| A1/5 | . | 240V 250W P28/25 Med Prefocus | New old stock | POA |
| A1/6 | . | 210V 250W P28/25 Mazda | New old stock | POA |
| A1/7 | . | 115V 500W Philips 6152C/05 | New old stock | POA |
| A1/7 | . | 240V 500W Mazda | New old stock | POA |
| A1/8 | . | 110V 500W Mazda | | |
A1/9 DDB |  | 240-250V 750W P28/25 Thorn or equivalent OCa | New old stock | POA |
A1/58 6158C | . | 240V 1000W | | |
| A1/59 | . | 110V 1000W P28/25 | New old stock | POA |
A1/59 DFT | . | 240V 1000W P28/25 Atlas - Osram | New old stock | POA |
A1/165 392N | . | 25V 250W | | |
| A1/167 |
 | 240V 150W SCC B15s | New old stock | POA |
| A1/206 | . | 240V 750W G17q | New old stock | POA |
| A1/207 | . | 240V 1000W G17q | New old stock | POA |
A1/215 ECR 7023 | . | 12V 100W Atlas or 7023 Philips | New old stock | POA |
| A1/216 | . | 24V 150W | | |
A1/223 EHJ | . | 24V 250W | | |
A1/230 EFN | . | 12V 75W reflector. Base GZ6.35. Hanimex code 151606-1 | New old stock | POA |
A1/233 DYR |  | 240-250V 650W Thorn or equivalent OCb | New old stock | POA |
A1/234 6550 BRJ | . | 15V 150W | | |
A1/243 4664 | . | 240V 150W | | |
A1/252 EJL |  | 24V 200W with integral reflector. Thorn or equivalent OCb | New old stock | POA |
| DXX | . | 240V 300W R7s-21 | New old stock | POA |
| ENL | . | 12V 50W | | |
| EL/60 | . | 25V 200W | | |
| FDT 5963 |  | 12V 100W Halogen. Philips OCa | New old stock | POA |
HLWS 5-A |  | 12V 100W Halogen with adaptor socket. Narva PV24-1.5 OCc | New old stock | POA |
| JC NDK | . | 30V 250W Bipin | New old stock | POA |
| SPECIAL TYPES |
| LAM131 |  | High Pressure Mercury Arc. Ushio Electric USH-102D Typical running conditions 5A at 20V. As used in UV recorders. | New old stock | 4.90 |
| LAM132 |  | High Pressure Mercury Arc. 100W Wotan HB0 100W/2 As used in UV recorders. | New old stock | 5.90 |
| LAM141 | . | 12V 0.55A APF/CC ML/4650 | | |
| LAM155 |  | 6V 15W SBC with flange. . Exciter M19 Philips 13702G PX22c
| New old stock | 4.90 |
| LAM161 | . | 240V 35W SOX. Low pressure Sodium lamp as used in some street lighting. OCb | New old stock | 24.00 |
| LAM163 | . | 240V 375W PP/3/R Reflector Photoflood Photographic lamp with exposure guide. | New old stock | POA |
| LAM211 | . | 24V 200W Pre-focus Airfield Lighting Lamp GEC *Similar to EL/60" | New old stock | 11.00 |
| LAM232 | . | 24V 70W Metal Halide. Lucas 466 | | |
| Tuneon |  | SES Neon Lamp. GEC "Tuneon" type 996-2106. Designed as a tuning indicator or indicator. 12mm diam, 30mm long. | New old stock | 4.00 |
| Linear Quartz Halogen |
LAM171 P1/8 | . | 30V 250W 10 x 77mm. | New old stock | |
LAM172 P1/12 | . | 240/250V 1000W 10 x 124mm Atlas | New old stock | |
| LAM173 | . | 240/250V 1000W 10 x 190mm. Osram Probably unused, tested | Ex equip | 2.00 |
LAM174 P2/12 | . | 240/250V 1250W 10 x 190mm Atlas. | New old stock | |
| LAM176 | . | 240/250V 1500W 10 x 254mm Tasley or Philips 13021R | New old stock | |
LAM177 JPD | . | 240/250V 1500W 25 x 142mm | New old stock | |
| Photoraphic Lamps |
| LAM315 | | P1/1 Photoflood 240V 375W E27 ES base | New old stock | |
| | | PF 318Argaphoto E/49 Reflector Lamp 240V 500W E27 ES base | New old stock | |
| | | | | |
| | | | | |
| | | | | |
| Other | . | Other types - I may have a very few of others. Please ask and I can look. More projection types to be listed.
| | |
| BULB HOLDERS and Indicators |
| MES
E10 LAMPHOLDERS |
| LH203 |  | Lamp Holder MES. Bare PCB holder. Solder tags for board mounting. | Old stock | 0.40 |
| LH204 |  | Lamp Holder MES. RS
564-576 Clear lens. Similar or identical to Bulgin SA2256. To fit 19.1mm panel hole up to 5mm thick. Chrome Bezel 22.2mm diameter. Bulb access front or rear. Boxed. . Also with green lens (LH204G)
RS 564-582 See LH221 for MBC version. |
New old stock
New old stock |
2.00
2.70 |
| LH205 |  | Large Lamp Holder. MES fitting.
RS 565-226 25mm barrel, panel thickness up to 10mm. 30mm diameter chromed bezel. 55mm overall in depth. |
Unused
| 3.50 |
| LH205u |  | Large Lamp Holder. MES fitting.
RS 565-226 25mm barrel, panel thickness up to 10mm. 30mm diameter chromed bezel. 55mm overall in depth. | Ex Equip. | 0.95 |
| LH206 |  | Lamp Holder MES. Bulgin type D49. Translucent lens. Red or Green. To fit 19.1mm panel hole up to 15mm thick. Plasic Bezel 22.2mm diameter. Bulb access front or rear. | Used - clean | 3.10 |
| LH208 |  | Arcolectric Transformer Lamp. Operates a 6.5V 0.15A bulb with an integral transformer for 200-250V 50Hz. Two only remaining. One with red and one amber lens available. Farnell 140-286 and 140-284. 30mm diameter, 90mm overall. | Old stock | 15.00 |
| LAMP HOLDERS - VARIOUS |
| LH211 |
 |
Lamp Holder SBC
Bulgin.
24mm diameter body 55mm long.
Heavy black plastic. As used in indicator lamp assemblies, with
two side screws. | New Old stock | 3.30 |
| LH212 |
 |
Lamp Holder SBC
Ashley.
24mm diameter body
44mm long.
Pendant use with wire grip. Dark brown.
|
New Old stock |
3.30 |
| LH221 |  | Panel Indicator.
MBC To fit 19.1mm panel hole up to 10mm thick. Chrome Bezel 22.2mm diameter. Bulb access front or rear. With plastic lens, red or green and small bayonet cap lamp holder. | Used - clean | 1.10 |
| LH222 |  | Large Panel Indicator lamp
MBC Arcolectric with plastic lens, red or green and miniature bayonet cap lamp holder adjustable in depth to suit different bulbs. To fit 32mm panel hole up to 5mm thick. Chrome Bezel 38mm diameter. | Used - clean | 5.20 |
| LH225 |  | LES Lamp Holder. Panel Mounting for 11mm diameter hole, Bezel 17 x 13mm. 23mm deep behind panel. | New old stock | 1.30 |
| LH226 |  | Midget Flange Lamp Holder. Panel Mounting for 12.6mm diameter hole. Lens 18 mm diameter. 32mm overall. | New old stock | 3.30 |
| LH228 |  | Panel Lamp with Holder. 6V 70mA. 7.1mm flange, 4.8mm panel hole. With wires. | New old stock | 1.90 |
| LH246 |  | Panel Wedge Lamp Holder Bulgin D620. 20mm bezel, 62mm deep for 16.7mm panel hole. For PO lamp No. 2 to BS 1050. | Ex Equipment | 4.00 |
| LH246a | . | Green or Red Frosted Lens for above - Glass frosted. Few only. Only supplied with above. | Ex Equipment | 1.80 |
| . |  | Illuminated Switch - See SW128 in Passives | . | . |
| LH265 |  | Clip in open fronted indicator with neon lamp and 100k series resistor. Clips into a 28 x 22 mm panel hole.
| New old stock | 0.20 |
| LH266 |  | Neon Indicator Crabtree 2491. 240V ac. For Rockergrid Mains switches and equipment. 50 x 25mm wide, 28mm deep. 33 x 16mm bezel. | New old stock Boxed | 1.90 |
| SERVICES STYLE ITEMS | | | |
| LH303 |  | Panel Wedge Lamp Holder 10-FHR58/4. PO and services pattern. 73mm deep, 50mm behind panel. Plain or Grey as available. For PO lamp No. 2 to BS 1050. | Ex Equipment | 3.80 |
| LH304 |  | Dimmable Panel Lamp Holder with Switch. Orange lens with variable slit operated by rotation of knob which on pressing operates a momentary contact. One only. ?used. 12.6mm panel hole, 61mm long. | Used? | 7.70 |
| LH305 |  | Panel MBC Lamp Holder. NATO stock no. 6210 99 580 1731. 19mm bezel diameter, 16mm panel hole, 36mm overall in length. | Unused | 7.80 |
| LH306 |  | Panel Wedge Lamp Holder. NATO stock no 6210 99 972 7855. Body 12.6mm diameter, 60mm overall. Red lens
| Ex equipment | 3.90 |
| | | | | |